FL
Haematology · 2006–2026
Every decision
| Medicine | Meeting | Outcome | Consumer input |
|---|---|---|---|
| tafasitamab Treatment of adult patients with relapsed or refractory follicular lymphoma who have had at least 1 prior systemic anti-CD20 therapy, in combination with… | Mar 2026 | Deferred | input received Rare Cancers Australia · Leukaemia Foundation · Lymphoma Australia · Lymphoma Group · Peter MacCallum Cancer Centre Lymphoma Group |
| tafasitamab Treatment of patients with relapsed or refractory follicular lymphoma who have had at least 1 prior systemic anti-CD20 therapy, in combination with… | Nov 2025 | Deferred | input received Rare Cancers Australia · Leukaemia Foundation · Lymphoma Australia · Lymphoma Group · Peter MacCallum Cancer Centre Lymphoma Group |
| rituximab CD20 positive, previously untreated, stage III/IV follicular, B-cell non-Hodgkin's lymphoma (NHL); and CD20 positive, relapsed or refractory low grade or… | Mar 2019 | Recommended | unclear |
| obinutuzumab Previously untreated advanced follicular lymphoma (Stage II bulky or Stage III/IV) and rituximab-refractory follicular lymphoma. | Mar 2018 | Deferred | 1 individuals Lymphoma Australia |
| obinutuzumab Treatment of previously untreated advanced follicular lymphoma (stage II bulky or stage III/IV), CD20 positive, in combination with chemotherapy for induction… | Nov 2017 | Not recommended | 2 individuals Leukaemia Foundation · Lymphoma Australia |
| idelalisib Refractory follicular B-cell non-Hodgkin's lymphoma in patients who have received at least two prior systemic therapies and are refractory to both rituximab… | Jul 2016 | Recommended with restriction | input received |
| idelalisib Treatment of relapsed/refractory follicular lymphoma that has progressed despite prior treatment with rituximab and an alkylating agent. | Mar 2016 | Deferred | none received |
| obinutuzumab Treatment of rituximab-refractory follicular lymphoma (CD20 positive follicular B-cell non-Hodgkin's lymphoma) using obinutuzumab in combination with… | Nov 2016 | Not recommended | 24 individuals Leukaemia Foundation · Lymphoma Australia |
| idelalisib Treatment of adult patients with relapsed or refractory indolent B-cell non-Hodgkin's lymphoma (iNHL) who had received at least two prior therapies. The… | Mar 2015 | Not recommended | none received |
| idelalisib Follicular lymphoma that is refractory to both rituximab and an alkylating agent. | Nov 2015 | Deferred | none received |
| rituximab Maintenance therapy for CD20 positive, Stage III or IV, follicular B-cell non-Hodgkin's lymphoma following partial or complete response to induction treatment… | Jul 2014 | Not recommended | 3 individuals Lymphoma Australia |
| rituximab Treatment of symptomatic patients with previously untreated, CD20 positive, Stage III or IV, follicular, B-cell non-Hodgkin's lymphoma, in combination with… | Mar 2006 | Recommended with restriction | no section in document |
| rituximab Treatment of symptomatic patients with previously untreated, CD20 positive, Stage III or IV, follicular, B-cell non-Hodgkin's lymphoma, in combination with… | Mar 2006 | Recommended with restriction | no section in document |
Who spoke
Lymphoma Australia · Leukaemia Foundation · Rare Cancers Australia · Lymphoma Group · Peter MacCallum Cancer Centre Lymphoma Group
What the PBS pays
$83M in government benefit over 2024–25, across 69,694 services.
This is spend on the medicines considered for this condition, not spend on the disease. A medicine used for several conditions is counted in full under each, so figures across conditions add to more than national PBS expenditure.
| Medicine | Government benefit |
|---|---|
| obinutuzumab | $57.6M |
| rituximab | $23.9M |
| idelalisib | $1.3M |
Appraised elsewhere
NICE, in England and Wales, has appraised 13 technologies for this condition, recommending 6 and declining 3. A different committee, a different population and a different price: this is what has been looked at there, not a verdict on what happened here.
| Technology | Appraisal | Outcome | Date |
|---|---|---|---|
| epcoritamabEpcoritamab for treating relapsed or refractory follicular lymphoma after 2 or more lines of systemic treatment | TA1139 | recommended restricted | 2026-03 |
| zanubrutinibZanubrutinib with obinutuzumab for treating relapsed or refractory B-cell follicular lymphoma after 2 or more treatments (terminated appraisal) | TA978 | terminated | 2024-05 |
| axicabtagene ciloleucelAxicabtagene ciloleucel for treating relapsed or refractory follicular lymphoma | TA894 | not recommended | 2023-06 |
| mosunetuzumabMosunetuzumab for treating relapsed or refractory follicular lymphoma | TA892 | not recommended | 2023-05 |
| tisagenlecleucelTisagenlecleucel for treating follicular lymphoma after 2 or more therapies (terminated appraisal) | TA842 | terminated | 2022-11 |
| duvelisibDuvelisib for treating relapsed follicular lymphoma after 2 or more systemic therapies (terminated appraisal) | TA717 | terminated | 2021-07 |
| obinutuzumabObinutuzumab with bendamustine for treating follicular lymphoma after rituximab | TA629 | recommended restricted | 2020-05 |
| lenalidomideLenalidomide with rituximab for previously treated follicular lymphoma | TA627 | recommended restricted | 2020-04 |
| idelalisibIdelalisib for treating refractory follicular lymphoma | TA604 | not recommended | 2019-10 |
| obinutuzumabObinutuzumab for untreated advanced follicular lymphoma | TA513 | recommended restricted | 2018-03 |
| rituximabRituximab for the first-line treatment of stage III-IV follicular lymphoma | TA243 | unknown | 2012-01 |
| rituximabRituximab for the first-line maintenance treatment of follicular non-Hodgkin's lymphoma | TA226 | recommended | 2011-06 |
Showing the 12 most recent of 13.
Conditions are classified by a language model from the indication text of each submission, so an individual label here can be wrong. Consumer input is read from the document's own consumer comments section: 7 of 11 decisions since 2014 carried some. Silence means no comment reached the committee through that facility, not that nobody was affected. More on how this was built.