Insights
The record in aggregate
2,623 decisions, 2005–2025. Every figure below is computed from the extracted record — no estimates.
83%recommended first try
14median months to yes, multi-attempt
130earned their listing after rejection
147not recommended, all time
Decisions per year
Table view
| Year | Decisions |
|---|---|
| 2005 | 48 |
| 2006 | 86 |
| 2007 | 84 |
| 2008 | 88 |
| 2009 | 47 |
| 2010 | 72 |
| 2011 | 76 |
| 2012 | 74 |
| 2013 | 98 |
| 2014 | 148 |
| 2015 | 194 |
| 2016 | 175 |
| 2017 | 175 |
| 2018 | 182 |
| 2019 | 194 |
| 2020 | 161 |
| 2021 | 156 |
| 2022 | 149 |
| 2023 | 140 |
| 2024 | 157 |
| 2025 | 147 |
PBS spend
Table view
| Year | Spend ($B) |
|---|---|
| 2005 | 5.48 |
| 2006 | 5.61 |
| 2007 | 6.00 |
| 2008 | 6.43 |
| 2009 | 7.24 |
| 2010 | 7.65 |
| 2011 | 7.84 |
| 2012 | 8.71 |
| 2013 | 7.91 |
| 2014 | 9.54 |
| 2015 | 10.01 |
| 2016 | 11.94 |
| 2017 | 11.47 |
| 2018 | 11.30 |
| 2019 | 11.92 |
| 2020 | 13.05 |
| 2021 | 13.70 |
| 2022 | 15.52 |
| 2023 | 16.73 |
| 2024 | 18.39 |
| 2025 | 20.84 |
Time to listing
Table view
| Year | Median months | n |
|---|---|---|
| 2005 | 4 | 3 |
| 2006 | 8 | 10 |
| 2007 | 14 | 14 |
| 2008 | 16 | 13 |
| 2009 | 4 | 3 |
| 2010 | 32 | 5 |
| 2011 | 8 | 3 |
| 2012 | 12 | 9 |
| 2013 | 16 | 11 |
| 2014 | 14 | 6 |
| 2015 | 10 | 10 |
| 2016 | 16 | 13 |
| 2017 | 28 | 9 |
| 2018 | 28 | 6 |
| 2019 | 56 | 7 |
| 2020 | 34 | 7 |
| 2021 | 76 | 3 |
| 2024 | 84 | 4 |
Therapy mix
Earned their listing
| Drug | Therapy | Rejected | Recommended | Attempts |
|---|---|---|---|---|
| Insulin Degludec | Endocrinology | 2013 | 2025 | 2 |
| Odevixibat | Hepatology | 2024 | 2025 | 2 |
| Triglycerides, Long Chain With Glucose Polymer | Metabolic | 2018 | 2024 | 2 |
| Amino Acid Formula With Vitamins, Minerals And Long Chain Polyunsaturated Fatty Acids Without Phenylalanine | Metabolic | 2015 | 2024 | 2 |
| Midazolam | Neurology | 2022 | 2023 | 2 |
| Tildrakizumab | Dermatology | 2018 | 2023 | 2 |
| Migalastat | Rare disease | 2017 | 2022 | 5 |
| Esketamine | Mental health | 2021 | 2022 | 4 |
| Cabotegravir And Rilpivirine | Infectious disease | 2021 | 2021 | 2 |
| Selinexor | Oncology | 2021 | 2021 | 5 |
| Cabazitaxel | Oncology | 2011 | 2021 | 4 |
| Patiromer | Endocrinology | 2019 | 2020 | 4 |