osteoporosis
Endocrinology · 2005–2025
Every decision
| Medicine | Meeting | Outcome | Consumer input |
|---|---|---|---|
| abaloparatide First-line treatment of severe established osteoporosis with very high risk of fracture in patients regardless of gender. | Jul 2025 | Recommended with restriction | input received Healthy Bones Australia |
| teriparatide Treatment of severe established osteoporosis in postmenopausal women and treatment of primary osteoporosis in men when other agents are considered unsuitable… | Jul 2025 | Recommended | 1 individuals |
| denosumab Stoboclo for osteoporosis and established osteoporosis; Osenvelt for giant cell tumour of bone and bone metastases | Nov 2025 | Recommended | none received |
| denosumab Jubbonti: treatment of osteoporosis (BMD T-score of -2.5 or less) in patients over 70 years old, and established osteoporosis. Wyost: treatment of giant cell… | Nov 2024 | Recommended | input received Medical Oncology Group · Rare Cancers Australia |
| risedronate sodium Primary prevention of fractures in patients aged less than 70 years with osteoporosis (defined as BMD T-score of -2.5 or less) and without prior minimal trauma… | Mar 2023 | Deferred | input received Endocrine Society of Australia · Healthy Bones Australia |
| teriparatide Treatment of severe established osteoporosis (initial and continuing treatment) in postmenopausal women and men when other agents are considered unsuitable and… | Nov 2023 | Recommended | none received |
| teriparatide Severe established osteoporosis (initial and continuing treatment) in postmenopausal women and primary osteoporosis in men when other agents are considered… | Nov 2023 | Recommended | none received |
| romosozumab Treatment of severe osteoporosis in postmenopausal women and men at high risk of fracture, in first-line and second-line settings | Jul 2022 | Not recommended | 3 individuals Australian Menopause Society · Australian Rheumatology Association · Healthy Bones Australia · Musculoskeletal Australia |
| teriparatide Treatment of severe established osteoporosis in postmenopausal women and primary osteoporosis in men, and treatment of osteoporosis associated with sustained… | Mar 2021 | Recommended | none received |
| romosozumab Treatment of severe osteoporosis in patients who have experienced a prior fracture while on anti-resorptive therapy (later-line setting). Specifically for… | Mar 2020 | Recommended with restriction | 5 individuals |
| romosozumab Treatment of severe osteoporosis in patients who have experienced a prior fracture while on anti-resorptive therapy (later-line setting). Target population:… | Jul 2019 | Not recommended | 1 individuals |
| nandrolone decanoate Treatment of osteoporosis where other treatments have failed, are not tolerated, or are contraindicated, and specialist advice confirms this is the only… | Mar 2018 | Not recommended | unclear |
| alendronic acid Treatment of osteoporosis in patients aged 70 years and above with a BMD T-score of -2.5 or less; corticosteroid-induced osteoporosis in patients with a BMD… | Jul 2016 | Recommended with restriction | none received |
| denosumab Treatment of osteoporosis in postmenopausal women and men at increased risk of fracture, with the submission requesting extension of prescribing rights to… | Jul 2016 | Recommended with restriction | none received |
| strontium ranelate Treatment of severe established osteoporosis in patients unable to use other osteoporosis medications and without cardiovascular contraindications. | Jul 2015 | Recommended with restriction | input received Osteoporosis Australia |
| strontium ranelate Treatment of severe established osteoporosis in patients unable to use other osteoporosis medications and without cardiovascular contraindications. | Nov 2015 | Noted | no section in document |
| denosumab Extension of PBS listing for osteoporosis to include male patients aged 70 years or older with BMD T-score of -2.5 or less, or patients with established… | Jul 2013 | Recommended | unclear |
| risedronate sodium Extension of listing for treatment of osteoporosis in patients aged 70 years or older with bone mineral density T-score ≤ -2.5. | Mar 2013 | Recommended with restriction | no section in document |
| strontium ranelate Extension of current PBS listing to include male patients aged 70 years or older with bone mineral density T-score of -3.0 or less, and men with established… | Jul 2012 | Recommended with restriction | no section in document |
| denosumab Treatment of post-menopausal osteoporosis in women aged 70 years or older with a bone mineral density (BMD) T-score of -2.5 or less. | Mar 2012 | Recommended with restriction | unclear |
| zoledronic acid Extension of current Authority Required (Streamlined) listing for treatment of osteoporosis in patients aged 70 years or older with a Bone Mineral Density… | Nov 2012 | Recommended with restriction | no section in document |
| zoledronic acid Extension of listing for treatment of osteoporosis in primary prevention setting in patients aged 70 years or older with a bone mineral density (BMD) T-score… | Nov 2012 | Recommended with restriction | no section in document |
| alendronate sodium Treatment of osteoporosis in patients aged 70 years and above with a bone mineral density (BMD) T-score of -2.5 or less. | Jul 2011 | Recommended with restriction | no section in document |
| alendronate sodium Treatment of osteoporosis in patients aged 70 years and above with a bone mineral density (BMD) T-score of -2.5 or less. | Jul 2011 | Recommended with restriction | no section in document |
| denosumab Treatment of osteoporosis in women aged 70 years or older with bone mineral density T-score of -3.0 or less, and treatment of established post-menopausal… | Jul 2010 | Recommended with restriction | no section in document |
| risedronate sodium Treatment of osteoporosis (including postmenopausal and corticosteroid-induced) and Paget disease of bone. | Jul 2010 | Noted | no section in document |
| denosumab Treatment of osteoporosis in postmenopausal women aged 70 years or older with bone mineral density T-score of -3.0 or less, and treatment of established… | Jul 2010 | Recommended with restriction | no section in document |
| risedronate sodium Treatment of osteoporosis (postmenopausal and corticosteroid-induced) and Paget disease of bone. | Jul 2010 | Noted | no section in document |
| zoledronic acid Treatment of established osteoporosis in men with fractures other than hip fractures due to minimal trauma, and in men aged 70 years or older with a Bone… | Nov 2009 | Recommended with restriction | no section in document |
| zoledronic acid Treatment of established osteoporosis in patients with a hip fracture due to minimal trauma, and in postmenopausal women with other minimal trauma fractures. | Jul 2008 | Recommended with restriction | no section in document |
| alendronate sodium Treatment of osteoporosis in patients aged 70 years of age or older with a bone mineral density (BMD) T-score of -2.5 or less. | Mar 2008 | Recommended | no section in document |
| zoledronic acid Primary prevention of fractures in high-risk women aged over 70 years with BMD T-score < -3.0, and secondary prevention of fractures in post-menopausal women… | Nov 2008 | Recommended with restriction | no section in document |
| strontium ranelate Treatment of osteoporosis in women aged 70 years or older with bone mineral density (BMD) T-score of -3.0 or less, as the sole PBS-subsidised anti-resorptive… | Jul 2007 | Recommended with restriction | no section in document |
| teriparatide Treatment of osteoporosis in postmenopausal women and men at very high risk of fracture who have received at least 12 months continuous anti-resorptive therapy. | Jul 2007 | Not recommended | no section in document |
| strontium ranelate Treatment of osteoporosis in women aged 70 years or older with bone mineral density T-score of -3.0 or less, as sole anti-resorptive agent for fracture… | Jul 2007 | Recommended with restriction | no section in document |
| teriparatide Treatment of osteoporosis in postmenopausal women and men at very high risk of fracture who have failed anti-resorptive therapy. | Jul 2007 | Not recommended | no section in document |
| risedronate sodium Extension of Authority Required listing to include prevention of first fracture in patients aged ≥70 years with bone mineral density T-score ≤-3.0, and initial… | Mar 2007 | Recommended with restriction | no section in document |
| teriparatide Treatment of osteoporotic fracture in patients with severe osteoporosis (SQ3 grade) where other agents are considered unsuitable. | Sep 2006 | no section in document | |
| alendronate sodium Initial treatment of osteoporosis in patients aged 70 years or older with a BMD T-score of -3.0 or less, or patients with fracture due to minimal trauma. | Jul 2006 | Recommended with restriction | no section in document |
| risedronate sodium Extension to PBS listing for initial treatment of osteoporosis in patients aged 75 years or more with a bone mineral density (BMD) T-score of –3.0 or less and… | Jul 2006 | Not recommended | no section in document |
| alendronate sodium Initial treatment of osteoporosis in patients aged 70 years or older with a BMD T-score of -3.0 or less, or in patients with fracture due to minimal trauma. | Jul 2006 | Recommended with restriction | no section in document |
| risedronate sodium Extension to PBS listing for prevention of first fracture in patients aged 75 years or older with bone mineral density T-score of –3.0 or less and without… | Jul 2006 | Not recommended | no section in document |
| alendronate sodium with colecalciferol Initial and continuing treatment of established osteoporosis in patients with fracture due to minimal trauma, in patients who require supplemental intake of… | Mar 2006 | Recommended with restriction | no section in document |
| alendronate sodium with colecalciferol Initial treatment of established osteoporosis in patients with fracture due to minimal trauma, in patients who require a supplemental intake of vitamin D. | Mar 2006 | Recommended with restriction | no section in document |
| teriparatide Treatment of severe established vertebral osteoporosis in men and postmenopausal women who have evidence of one or more severe painful osteoporotic vertebral… | Mar 2006 | Not recommended | no section in document |
| strontium ranelate Initial and continuing treatment for the primary prevention of fractures due to osteoporosis in postmenopausal women aged 75 or greater with BMD T-score ≤… | Nov 2006 | Not recommended | no section in document |
| strontium ranelate Initial and continuing treatment for the primary prevention of fractures due to osteoporosis in postmenopausal women aged 75 or greater with Bone Mineral… | Nov 2006 | Not recommended | no section in document |
| teriparatide Treatment of severe established vertebral osteoporosis in men and postmenopausal women who have evidence of one or more severe painful osteoporotic vertebral… | Nov 2006 | Recommended | no section in document |
| teriparatide Initial treatment for severe established osteoporosis in men and postmenopausal women with evidence of one severe painful osteoporotic vertebral fracture,… | Jul 2005 | Not recommended | no section in document |
Who spoke
Healthy Bones Australia · Medical Oncology Group · Rare Cancers Australia · Endocrine Society of Australia · Australian Menopause Society · Australian Rheumatology Association · Musculoskeletal Australia · Osteoporosis Australia
What the PBS pays
$406M in government benefit over 2024–25, across 3,896,784 services.
This is spend on the medicines considered for this condition, not spend on the disease. A medicine used for several conditions is counted in full under each, so figures across conditions add to more than national PBS expenditure.
| Medicine | Government benefit |
|---|---|
| denosumab | $336.2M |
| Risedronate Sodium | $18.5M |
| risedronate sodium | $18.5M |
| romosozumab | $5.3M |
| alendronate sodium | $4.3M |
| alendronate sodium with colecalciferol | $4.3M |
| alendronate sodium, tablet | $4.3M |
| Zoledronic Acid | $3.7M |
| Zoledronic acid | $3.7M |
| zoledronic acid | $3.7M |
| Teriparatide | $1.6M |
| teriparatide | $1.6M |
Appraised elsewhere
NICE, in England and Wales, has appraised 3 technologies for this condition, recommending 2 . A different committee, a different population and a different price: this is what has been looked at there, not a verdict on what happened here.
| Technology | Appraisal | Outcome | Date |
|---|---|---|---|
| bisphosphonatesBisphosphonates for treating osteoporosis | TA464 | recommended | 2017-08 |
| denosumabDenosumab for the prevention of osteoporotic fractures in postmenopausal women | TA204 | recommended restricted | 2010-10 |
| raloxifene and teriparatideRaloxifene and teriparatide for the secondary prevention of osteoporotic fragility fractures in postmenopausal women | TA161 | unknown | 2008-10 |
Registered, not subsidised
Medicines on the ARTG for this condition with no PBAC record at all. Registration and subsidy are separate decisions: a medicine can be legally available in Australia and never have been put to the committee.
| Medicine | On the ARTG since | Registrations |
|---|---|---|
| raloxifeneAPOTEX-RALOXIFENE raloxifene hydrochloride 60 mg tablet blister pack | 1999 | 14 |
| calcitriolCALCIPROX calcitriol 0.25 microgram capsule bottle | 2003 | 10 |
The ARTG export holds current registrations only, so the year is the earliest entry still on the register rather than a first-registration date. The condition here comes from the registered label, which is usually broader than the population a sponsor asks to have subsidised.
Conditions are classified by a language model from the indication text of each submission, so an individual label here can be wrong. Consumer input is read from the document's own consumer comments section: 8 of 16 decisions since 2014 carried some. Silence means no comment reached the committee through that facility, not that nobody was affected. More on how this was built.