male hypogonadism
Endocrinology · 2005–2021
Every decision
| Medicine | Meeting | Outcome | Consumer input |
|---|---|---|---|
| follitropin alfa Treatment of anovulatory infertility in women unresponsive to clomiphene citrate, controlled ovarian hyperstimulation in women undergoing assisted reproductive… | Jul 2021 | Recommended with restriction | input received IVF Directors Group |
| testosterone Testosterone replacement therapy for male hypogonadism when testosterone deficiency has been confirmed by clinical features and biochemical tests, specifically… | Mar 2021 | Recommended with restriction | no section in document |
| testosterone undecanoate Testosterone replacement therapy in primary and secondary male hypogonadism, including androgen deficiency in males with established pituitary or testicular… | Nov 2005 | Recommended with restriction | no section in document |
Who spoke
IVF Directors Group
What the PBS pays
$130M in government benefit over 2024–25, across 291,349 services.
This is spend on the medicines considered for this condition, not spend on the disease. A medicine used for several conditions is counted in full under each, so figures across conditions add to more than national PBS expenditure.
| Medicine | Government benefit |
|---|---|
| follitropin alfa | $113M |
| testosterone undecanoate | $8.7M |
| testosterone | $8.1M |
Conditions are classified by a language model from the indication text of each submission, so an individual label here can be wrong. Consumer input is read from the document's own consumer comments section: 1 of 2 decisions since 2014 carried some. Silence means no comment reached the committee through that facility, not that nobody was affected. More on how this was built.