major depression
Mental health · 2007–2014
No submission for this condition has carried consumer input, including the 2 made since the comments facility came into use.
Every decision
| Medicine | Meeting | Outcome | Consumer input |
|---|---|---|---|
| escitalopram Major depressive disorder, moderate to severe generalised anxiety disorder, and moderate to severe social anxiety disorder. | Jul 2014 | Recommended | none received |
| vortioxetine Treatment of major depressive disorder in patients who have received and not responded to an initial antidepressant medication or patients who are intolerant… | Jul 2014 | Recommended with restriction | none received |
| quetiapine Recurrent major depressive disorder (MDD) as augmentation to current antidepressant therapy in patients with inadequate response to two prior antidepressant… | Jul 2013 | Not recommended | no section in document |
| agomelatine Major depressive disorders in adults, including prevention of relapse. | Mar 2012 | Recommended | unclear |
| agomelatine Major depressive disorders, including prevention of relapse. | Mar 2012 | Recommended | unclear |
| agomelatine Major depressive disorders, including prevention of relapse in adults. | Jul 2011 | Not recommended | unclear |
| agomelatine Major depressive disorder in adults, including prevention of relapse. | Nov 2010 | Recommended | no section in document |
| duloxetine hydrochloride Treatment of major depressive disorder (MDD). | Mar 2008 | Recommended with restriction | no section in document |
| duloxetine hydrochloride Treatment of major depressive disorder (MDD). | Mar 2008 | Recommended with restriction | no section in document |
| desvenlafaxine succinate Treatment of major depressive disorder (MDD), including prevention of relapse. | Nov 2008 | Recommended with restriction | no section in document |
| duloxetine hydrochloride Treatment of major depressive disorder. | Jul 2007 | Recommended | no section in document |
| duloxetine hydrochloride Treatment of major depressive disorder. | Jul 2007 | Recommended | no section in document |
What the PBS pays
$98M in government benefit over 2024–25, across 6,661,767 services.
This is spend on the medicines considered for this condition, not spend on the disease. A medicine used for several conditions is counted in full under each, so figures across conditions add to more than national PBS expenditure.
| Medicine | Government benefit |
|---|---|
| escitalopram | $32M |
| desvenlafaxine succinate | $24.4M |
| duloxetine hydrochloride | $22.2M |
| quetiapine | $19.3M |
Appraised elsewhere
NICE, in England and Wales, has appraised 3 technologies for this condition, recommending 0 and declining 1. A different committee, a different population and a different price: this is what has been looked at there, not a verdict on what happened here.
| Technology | Appraisal | Outcome | Date |
|---|---|---|---|
| esketamineEsketamine for treating major depressive disorder in adults at imminent risk of suicide (terminated appraisal) | TA899 | terminated | 2023-06 |
| vortioxetineVortioxetine for treating major depressive episodes | TA367 | not recommended | 2015-11 |
| agomelatineAgomelatine for the treatment of major depressive episodes (terminated appraisal) | TA231 | terminated | 2011-07 |
Registered, not subsidised
Medicines on the ARTG for this condition with no PBAC record at all. Registration and subsidy are separate decisions: a medicine can be legally available in Australia and never have been put to the committee.
| Medicine | On the ARTG since | Registrations |
|---|---|---|
| amitriptylineAMICHLOR amitriptyline hydrochloride 10mg tablet bottle pack | 1997 | 97 |
| citalopramA-CITALOPRAM citalopram (as hydrobromide) 20 mg tablet blister pack | 1997 | 82 |
| venlafaxineALEMBIC VENLAFAXINE XR venlafaxine (as hydrochloride) 150 mg modified | 1998 | 69 |
| mirtazapineAPO-MIRTAZAPINE mirtazapine 15 mg tablet bottle | 2001 | 40 |
| sertralineAPO-SERTRALINE sertraline (as hydrochloride) 100mg tablet blister pack | 2003 | 38 |
| paroxetineAPOTEX-PAROXETINE paroxetine 20mg (as hydrochloride) tablet blister pa | 1997 | 22 |
| moclobemideAMIRA 150 moclobemide 150 mg film-coated tablet blister pack | 1991 | 20 |
| nortriptylineALLEGRON nortriptyline (as hydrochloride) 10mg tablet blister pack | 1991 | 16 |
| fluoxetineAPO-FLUOXETINE 20mg fluoxetine (as hydrochloride) 20 mg capsules blist | 1995 | 14 |
| citalopram hydrobromideAPO-CITALOPRAM citalopram 40 mg (as hydrobromide) tablet blister pack | 2010 | 10 |
| fluvoxamineAPO-FLUVOXAMINE fluvoxamine maleate 100 mg tablet blister pack | 1997 | 10 |
| tranylcyprominePARNATE Tranylcypromine 10mg film coated tablet | 2010 | 9 |
| clomipramineAPO-CLOMIPRAMINE clomipramine hydrochloride 25mg tablet blister pack | 1991 | 5 |
| doxepinDEPTRAN 10 doxepin 10mg (as hydrochloride) capsule blister pack | 1991 | 4 |
| dosulepinDOSULEPIN VIATRIS 25 dosulepin (dothiepin) hydrochloride 25 mg hard ca | 1991 | 4 |
| reboxetineEDRONAX reboxetine 4mg (as mesilate) tablet blister pack | 2001 | 2 |
| imipramineTOFRANIL 10 imipramine hydrochloride 10mg tablet blister pack | 1991 | 2 |
| mianserinLUMIN 10 Mianserin Hydrochloride 10mg tablet | 1996 | 2 |
| phenelzineNARDIL phenelzine 15mg (as sulfate) tablet bottle | 2024 | 1 |
The ARTG export holds current registrations only, so the year is the earliest entry still on the register rather than a first-registration date. The condition here comes from the registered label, which is usually broader than the population a sponsor asks to have subsidised.
Conditions are classified by a language model from the indication text of each submission, so an individual label here can be wrong. Consumer input is read from the document's own consumer comments section: 0 of 2 decisions since 2014 carried some. Silence means no comment reached the committee through that facility, not that nobody was affected. More on how this was built.