corticosteroid-induced osteoporosis
Endocrinology · 2008–2010
Every decision here pre-dates the consumer comments facility, so no input would be recorded either way.
Every decision
| Medicine | Meeting | Outcome | Consumer input |
|---|---|---|---|
| alendronate sodium Treatment of corticosteroid-induced osteoporosis in patients on long-term (≥3 months) high-dose (≥7.5 mg per day prednisolone or equivalent) corticosteroid… | Jul 2010 | Recommended with restriction | no section in document |
| zoledronic acid Treatment of corticosteroid-induced osteoporosis in patients on long-term, high-dose corticosteroid therapy with a Bone Mineral Density T-score of -1.5 or less. | Nov 2009 | Recommended with restriction | no section in document |
| risedronate sodium Treatment of corticosteroid-induced osteoporosis in patients on long-term (≥3 months) high-dose (≥7.5 mg/day prednisolone or equivalent) corticosteroid therapy… | Jul 2008 | Recommended with restriction | no section in document |
What the PBS pays
$27M in government benefit over 2024–25, across 1,075,566 services.
This is spend on the medicines considered for this condition, not spend on the disease. A medicine used for several conditions is counted in full under each, so figures across conditions add to more than national PBS expenditure.
| Medicine | Government benefit |
|---|---|
| risedronate sodium | $18.5M |
| alendronate sodium | $4.3M |
| zoledronic acid | $3.7M |
Conditions are classified by a language model from the indication text of each submission, so an individual label here can be wrong. Consumer input is read from the document's own consumer comments section: 0 of 0 decisions since 2014 carried some. Silence means no comment reached the committee through that facility, not that nobody was affected. More on how this was built.