cervical cancer
Oncology · 2007–2025
Every decision
| Medicine | Meeting | Outcome | Consumer input |
|---|---|---|---|
| pembrolizumab Treatment of high-risk, locally advanced cervical cancer (FIGO 2014 Stage IB2-IIB node-positive or Stage III-IVA) in combination with concurrent… | Mar 2025 | Recommended with restriction | input received Rare Cancers Australia · Medical Oncology Group · National Aboriginal Community Controlled Health Organisation |
| bevacizumab Multiple cancer indications: metastatic colorectal cancer, locally recurrent or metastatic breast cancer, advanced/metastatic/recurrent non-squamous non-small… | Mar 2024 | Recommended | 1 individuals Medical Oncology Group |
| pembrolizumab Treatment of persistent, recurrent, or metastatic (Stage IVB) squamous cell carcinoma, adenocarcinoma and adenosquamous carcinoma of the cervix in patients… | Nov 2022 | Recommended with restriction | input received National Aboriginal Community Controlled Health Organisation · Rare Cancers Australia · Medical Oncology Group |
| topotecan Treatment of metastatic carcinoma of the ovary after failure of first-line or subsequent therapy, small cell lung carcinoma after failure of first-line… | Jul 2020 | Recommended | input received Lung Foundation Australia · Medical Oncology Group |
| bevacizumab Persistent, recurrent or metastatic cervical cancer not amenable to curative treatment with surgery and/or radiation, in combination with platinum-based… | Mar 2016 | Not recommended | input received Medical Oncology Group · Rare Cancers Australia |
| bevacizumab Treatment of persistent, recurrent or metastatic cervical cancer not amenable to curative treatment with surgery and/or radiation therapy, in combination with… | Nov 2015 | Not recommended | 16 individuals |
| human papillomavirus vaccine types 16 and 18 Prophylactic vaccination of females aged 12-13 years against cervical cancer and precancerous lesions associated with human papillomavirus types 16 and 18,… | Nov 2015 | Recommended with restriction | none received |
| human papillomavirus (Types 16 and 18) recombinant, AS04 adjuvanted vaccine Prophylactic vaccination of 12 and 13 year old girls (with a two-year catch up program for girls and women aged 13-26) against cervical cancer and precancerous… | Jul 2007 | Recommended | no section in document |
| human papillomavirus (types 16 and 18) recombinant, AS04 adjuvanted vaccine Prophylactic vaccination of 12 and 13 year old girls (with a two-year catch up program for girls and women aged 13-26) against cervical cancer and precancerous… | Jul 2007 | Recommended | no section in document |
| Human Papillomavirus (Types 16 and 18) recombinant, AS04 adjuvanted vaccine Prophylactic vaccination of 12 and 13 year old girls (with a two-year catch up program for girls and women aged 13-26) against cervical cancer and precancerous… | Nov 2007 | Recommended | no section in document |
| Human papillomavirus (Types 16 and 18) recombinant, AS04 adjuvanted vaccine Prophylactic vaccination against cervical cancer and precancerous lesions associated with HPV-16 and HPV-18 in 12 and 13 year old girls (with a two-year catch… | Nov 2007 | Recommended | no section in document |
Who spoke
Medical Oncology Group · Rare Cancers Australia · National Aboriginal Community Controlled Health Organisation · Lung Foundation Australia
What the PBS pays
$790M in government benefit over 2024–25, across 169,212 services.
This is spend on the medicines considered for this condition, not spend on the disease. A medicine used for several conditions is counted in full under each, so figures across conditions add to more than national PBS expenditure.
| Medicine | Government benefit |
|---|---|
| pembrolizumab | $739.6M |
| bevacizumab | $49.4M |
| topotecan | $0.6M |
Appraised elsewhere
NICE, in England and Wales, has appraised 6 technologies for this condition, recommending 5 . A different committee, a different population and a different price: this is what has been looked at there, not a verdict on what happened here.
| Technology | Appraisal | Outcome | Date |
|---|---|---|---|
| pembrolizumabPembrolizumab with chemoradiotherapy for untreated locally advanced cervical cancer | TA1177 | recommended restricted | 2026-07 |
| cemiplimabCemiplimab for treating recurrent or metastatic cervical cancer that has progressed on or after platinum-based chemotherapy | TA1174 | recommended | 2026-07 |
| tisotumab vedotinTisotumab vedotin for treating recurrent or metastatic cervical cancer that has progressed on or after systemic treatment | TA1164 | recommended restricted | 2026-06 |
| pembrolizumab plus chemotherapyPembrolizumab plus chemotherapy with or without bevacizumab for persistent, recurrent or metastatic cervical cancer | TA939 | recommended restricted | 2023-12 |
| cemiplimabCemiplimab for treating recurrent or metastatic cervical cancer (terminated appraisal) | TA901 | terminated | 2023-06 |
| topotecanTopotecan for the treatment of recurrent and stage IVB cervical cancer | TA183 | recommended restricted | 2009-10 |
Conditions are classified by a language model from the indication text of each submission, so an individual label here can be wrong. Consumer input is read from the document's own consumer comments section: 6 of 7 decisions since 2014 carried some. Silence means no comment reached the committee through that facility, not that nobody was affected. More on how this was built.