basal cell carcinoma
Dermatology · 2005–2023
Every decision
| Medicine | Meeting | Outcome | Consumer input |
|---|---|---|---|
| sonidegib Treatment of metastatic or locally advanced basal cell carcinoma (BCC) in patients who are inappropriate for surgery and curative radiotherapy. | Jul 2023 | Noted | none received |
| sonidegib Treatment of locally advanced basal cell carcinoma (laBCC) or metastatic basal cell carcinoma (mBCC) in patients who are inappropriate for surgery and curative… | Nov 2017 | Recommended with restriction | none received |
| vismodegib Metastatic or locally advanced basal cell carcinoma in patients for whom surgery and curative radiotherapy are inappropriate. | Nov 2017 | Recommended | no section in document |
| vismodegib Treatment of adult patients with metastatic or locally advanced basal cell carcinoma (BCC) where surgery and radiotherapy are not appropriate. | Mar 2016 | Recommended with restriction | 5 individuals Rare Cancers Australia |
| vismodegib Treatment of adult patients with metastatic or locally advanced basal cell carcinoma (BCC) where surgery and radiotherapy are not appropriate. | Nov 2016 | Recommended with restriction | 1 individuals Rare Cancers Australia |
| methyl 5-aminolevulinate hydrochloride Treatment of superficial basal cell carcinoma (sBCC) in patients who cannot have surgical excision, cryotherapy, or curettage with diathermy. | Mar 2008 | Recommended | no section in document |
| methyl 5-aminolevulinate hydrochloride Treatment of superficial basal cell carcinoma (sBCC) in patients who cannot have surgical excision, cryotherapy, or curettage with diathermy. The lesion must… | Jul 2007 | Not recommended | no section in document |
| imiquimod Primary treatment of biopsy-confirmed superficial basal cell carcinoma where surgery is considered inappropriate. | Nov 2005 | Not recommended | no section in document |
| methyl aminolevulinate Treatment of patients aged 18 years or older with primary superficial basal cell carcinoma (sBCC) or nodular basal cell carcinoma (nBCC) where surgery is… | Nov 2005 | Not recommended | no section in document |
| methyl aminolevulinate Treatment of patients aged 18 years or older with primary superficial basal cell carcinoma (sBCC) or nodular basal cell carcinoma (nBCC) where surgery is… | Nov 2005 | Not recommended | no section in document |
| imiquimod Primary treatment of biopsy-confirmed superficial basal cell carcinoma where surgery is considered inappropriate. | Nov 2005 | Not recommended | no section in document |
Who spoke
Rare Cancers Australia
What the PBS pays
$18M in government benefit over 2024–25, across 48,916 services.
This is spend on the medicines considered for this condition, not spend on the disease. A medicine used for several conditions is counted in full under each, so figures across conditions add to more than national PBS expenditure.
| Medicine | Government benefit |
|---|---|
| vismodegib | $7.1M |
| sonidegib | $6.8M |
| imiquimod | $1.8M |
| imiquimod, cream | $1.8M |
Appraised elsewhere
NICE, in England and Wales, has appraised 1 technology for this condition, recommending 0 and declining 1. A different committee, a different population and a different price: this is what has been looked at there, not a verdict on what happened here.
| Technology | Appraisal | Outcome | Date |
|---|---|---|---|
| vismodegibVismodegib for treating basal cell carcinoma | TA489 | not recommended | 2017-11 |
Conditions are classified by a language model from the indication text of each submission, so an individual label here can be wrong. Consumer input is read from the document's own consumer comments section: 2 of 5 decisions since 2014 carried some. Silence means no comment reached the committee through that facility, not that nobody was affected. More on how this was built.