smoking cessation
Other · 2007–2014
No submission for this condition has carried consumer input, including the one made since the comments facility came into use.
Every decision
| Medicine | Meeting | Outcome | Consumer input |
|---|---|---|---|
| varenicline Aid to smoking cessation in adults over the age of 18 years. The re-submission proposed that patients may have a second course of varenicline 6 months after… | Mar 2014 | Recommended with restriction | no section in document |
| nicotine Aid to cessation of smoking in patients who have entered or are entering a comprehensive support and counselling program, particularly for patients with… | Mar 2010 | Recommended with restriction | no section in document |
| nicotine Aid to cessation of smoking in patients who have entered or are entering a comprehensive support and counselling program, particularly for patients with… | Mar 2010 | Recommended with restriction | no section in document |
| varenicline tartrate Short-term treatment to aid the goal of achieving abstinence in adults aged 18 years and over who have indicated they are ready to cease smoking and who are… | Jul 2007 | Recommended with restriction | no section in document |
| varenicline tartrate Short-term treatment to aid the goal of achieving abstinence in adults aged 18 years and over who have indicated they are ready to cease smoking and have… | Jul 2007 | Recommended with restriction | no section in document |
What the PBS pays
$38M in government benefit over 2024–25, across 744,136 services.
This is spend on the medicines considered for this condition, not spend on the disease. A medicine used for several conditions is counted in full under each, so figures across conditions add to more than national PBS expenditure.
| Medicine | Government benefit |
|---|---|
| varenicline | $10.3M |
| varenicline tartrate | $10.3M |
| Nicotine, transdermal patch | $8.6M |
| nicotine | $8.6M |
Appraised elsewhere
NICE, in England and Wales, has appraised 1 technology for this condition, recommending 1 . A different committee, a different population and a different price: this is what has been looked at there, not a verdict on what happened here.
| Technology | Appraisal | Outcome | Date |
|---|---|---|---|
| vareniclineVarenicline for smoking cessation | TA123 | recommended restricted | 2007-07 |
Conditions are classified by a language model from the indication text of each submission, so an individual label here can be wrong. Consumer input is read from the document's own consumer comments section: 0 of 1 decisions since 2014 carried some. Silence means no comment reached the committee through that facility, not that nobody was affected. More on how this was built.