severe eosinophilic asthma
Respiratory · 2016–2020
Every decision
| Medicine | Meeting | Outcome | Consumer input |
|---|---|---|---|
| benralizumab Treatment of uncontrolled severe eosinophilic asthma. This submission relates to a new pre-filled pen/auto-injector presentation of benralizumab, previously… | Mar 2020 | Recommended with restriction | input received Asthma Australia |
| mepolizumab Treatment of uncontrolled severe eosinophilic asthma in patients aged 12 years and over. New presentations (pre-filled pen and pre-filled syringe) that allow… | Mar 2020 | Recommended with restriction | input received Asthma Australia |
| benralizumab Treatment of uncontrolled severe eosinophilic asthma in patients aged 12 years and over, as an add-on maintenance treatment. | Mar 2018 | Noted | none received |
| benralizumab Treatment of uncontrolled severe eosinophilic asthma in patients aged 18 years and over (with blood eosinophil count ≥300 cells/µL and inadequate control… | Mar 2018 | Recommended with restriction | input received Asthma Australia |
| mepolizumab Treatment of uncontrolled severe eosinophilic asthma in patients aged 12 years and over. The submission sought to remove the six-month treatment break… | Mar 2018 | Deferred | input received |
| mepolizumab Uncontrolled severe eosinophilic asthma in patients aged 12 years and over as add-on treatment. | Nov 2017 | Noted | none received |
| mepolizumab Treatment of severe eosinophilic asthma in patients aged 12 years and over. | Jul 2016 | Recommended with restriction | none received |
| mepolizumab Treatment of severe eosinophilic asthma in patients aged 12 years and over who have failed to achieve adequate control with optimised asthma therapy. | Mar 2016 | Not recommended | 2 individuals National Asthma Council Australia |
Who spoke
Asthma Australia · National Asthma Council Australia
What the PBS pays
$174M in government benefit over 2024–25, across 81,510 services.
This is spend on the medicines considered for this condition, not spend on the disease. A medicine used for several conditions is counted in full under each, so figures across conditions add to more than national PBS expenditure.
| Medicine | Government benefit |
|---|---|
| benralizumab | $89.6M |
| mepolizumab | $84.6M |
Appraised elsewhere
NICE, in England and Wales, has appraised 3 technologies for this condition, recommending 3 . A different committee, a different population and a different price: this is what has been looked at there, not a verdict on what happened here.
| Technology | Appraisal | Outcome | Date |
|---|---|---|---|
| mepolizumabMepolizumab for treating severe eosinophilic asthma | TA671 | recommended restricted | 2021-02 |
| benralizumabBenralizumab for treating severe eosinophilic asthma | TA565 | recommended restricted | 2019-03 |
| reslizumabReslizumab for treating severe eosinophilic asthma | TA479 | recommended restricted | 2017-10 |
Conditions are classified by a language model from the indication text of each submission, so an individual label here can be wrong. Consumer input is read from the document's own consumer comments section: 5 of 8 decisions since 2014 carried some. Silence means no comment reached the committee through that facility, not that nobody was affected. More on how this was built.