migraine
Neurology · 2009–2024
Every decision
| Medicine | Meeting | Outcome | Consumer input |
|---|---|---|---|
| rimegepant Acute treatment of migraine attacks in adult patients who have not responded adequately, are intolerant or contraindicated to analgesics and at least two… | Mar 2024 | Not recommended | 54 individuals Headache Australia · Pain Australia |
| eletriptan hydrobromide Acute treatment of migraine attacks in patients where attacks have usually failed to respond to analgesics. | Mar 2010 | Recommended with restriction | no section in document |
| eletriptan hydrobromide Acute treatment of migraine attacks in patients where attacks have usually failed to respond to analgesics. | Mar 2010 | Recommended with restriction | no section in document |
| rizatriptan benzoate Acute treatment of migraine attacks, with or without aura. | Nov 2009 | Recommended with restriction | no section in document |
Who spoke
Headache Australia · Pain Australia
Appraised elsewhere
NICE, in England and Wales, has appraised 8 technologies for this condition, recommending 8 . A different committee, a different population and a different price: this is what has been looked at there, not a verdict on what happened here.
| Technology | Appraisal | Outcome | Date |
|---|---|---|---|
| atogepantAtogepant for treating migraine | TA1172 | recommended restricted | 2026-06 |
| atogepantAtogepant for preventing migraine | TA973 | recommended | 2024-05 |
| rimegepantRimegepant for treating migraine | TA919 | recommended restricted | 2023-10 |
| rimegepantRimegepant for preventing migraine | TA906 | recommended | 2023-07 |
| eptinezumabEptinezumab for preventing migraine | TA871 | recommended restricted | 2023-03 |
| fremanezumabFremanezumab for preventing migraine | TA764 | recommended restricted | 2022-02 |
| erenumabErenumab for preventing migraine | TA682 | recommended restricted | 2021-03 |
| galcanezumabGalcanezumab for preventing migraine | TA659 | recommended restricted | 2020-11 |
Registered, not subsidised
Medicines on the ARTG for this condition with no PBAC record at all. Registration and subsidy are separate decisions: a medicine can be legally available in Australia and never have been put to the committee.
| Medicine | On the ARTG since | Registrations |
|---|---|---|
| sumatriptanAPO-SUMATRIPTAN sumatriptan 50 mg (as succinate) tablet blister pack | 1992 | 34 |
| rizatriptanAPO-RIZATRIPTAN rizatriptan (as benzoate) 5 mg orally disintegrating | 1999 | 27 |
| eletriptanELETRIPTAN GENPAR eletriptan (as hydrobromide monohydrate) 40mg film c | 2000 | 18 |
| zolmitriptanAPO-ZOLMITRIPTAN zolmitriptan 2.5mg tablet blister pack | 1998 | 8 |
| naratriptanNARAMIG naratriptan (as hydrochloride) 2.5mg tablet blister pack | 1998 | 1 |
The ARTG export holds current registrations only, so the year is the earliest entry still on the register rather than a first-registration date. The condition here comes from the registered label, which is usually broader than the population a sponsor asks to have subsidised.
Conditions are classified by a language model from the indication text of each submission, so an individual label here can be wrong. Consumer input is read from the document's own consumer comments section: 1 of 1 decisions since 2014 carried some. Silence means no comment reached the committee through that facility, not that nobody was affected. More on how this was built.