macular oedema secondary to retinal vein occlusion
Ophthalmology · 2012–2024
Every decision
| Medicine | Meeting | Outcome | Consumer input |
|---|---|---|---|
| faricimab Treatment of macular oedema secondary to retinal vein occlusion (RVO), including branch retinal vein occlusion (BRVO) and central retinal vein occlusion (CRVO). | Jul 2024 | Recommended with restriction | input received Macular Disease Foundation Australia |
| dexamethasone Macular oedema secondary to central retinal vein occlusion (CRVO) or branch retinal vein occlusion (BRVO) in patients who have failed or are contraindicated to… | Mar 2018 | Recommended with restriction | input received |
| ranibizumab Initial and continuing treatment of visual impairment due to macular oedema secondary to retinal vein occlusion (branch retinal vein occlusion and central… | Jul 2014 | Deferred | 7 individuals |
| ranibizumab Visual impairment due to diabetic macular oedema (DME) and macular oedema secondary to retinal vein occlusion (RVO). | Mar 2014 | Deferred | unclear |
| ranibizumab Visual impairment due to macular oedema secondary to retinal vein occlusion (both branch retinal vein occlusion and central retinal vein occlusion), to be… | Nov 2013 | Deferred | no section in document |
| ranibizumab Initial and continuing treatment of visual impairment due to macular oedema secondary to retinal vein occlusion (branch retinal vein occlusion [BRVO] and… | Nov 2012 | Recommended with restriction | no section in document |
| ranibizumab Initial and continuing treatment of visual impairment due to macular oedema secondary to retinal vein occlusion (BRVO and CRVO). | Nov 2012 | Noted | no section in document |
Who spoke
Macular Disease Foundation Australia
What the PBS pays
$240M in government benefit over 2024–25, across 502,856 services.
This is spend on the medicines considered for this condition, not spend on the disease. A medicine used for several conditions is counted in full under each, so figures across conditions add to more than national PBS expenditure.
| Medicine | Government benefit |
|---|---|
| faricimab | $134.3M |
| ranibizumab | $91.6M |
| dexamethasone | $14.5M |
Appraised elsewhere
NICE, in England and Wales, has appraised 2 technologies for this condition, recommending 2 . A different committee, a different population and a different price: this is what has been looked at there, not a verdict on what happened here.
| Technology | Appraisal | Outcome | Date |
|---|---|---|---|
| ranibizumabRanibizumab for treating visual impairment caused by macular oedema secondary to retinal vein occlusion | TA283 | recommended | 2013-05 |
| dexamethasone intravitreal implantDexamethasone intravitreal implant for the treatment of macular oedema secondary to retinal vein occlusion | TA229 | recommended | 2011-07 |
Conditions are classified by a language model from the indication text of each submission, so an individual label here can be wrong. Consumer input is read from the document's own consumer comments section: 3 of 4 decisions since 2014 carried some. Silence means no comment reached the committee through that facility, not that nobody was affected. More on how this was built.