influenza
Vaccines · 2007–2019
10decisions
8medicines
3carried consumer input
3individual submissions
Every decision
| Medicine | Meeting | Outcome | Consumer input |
|---|---|---|---|
| influenza vaccine, adjuvanted Active immunisation against influenza in adults aged 65 years and above. The submission sought listing of both an adjuvanted trivalent influenza vaccine… | Jul 2019 | Recommended | none received |
| influenza vaccine, adjuvanted quadrivalent and adjuvanted trivalent Active immunisation against influenza in adults aged 65 years and above. The submission sought an increased price premium for Fluad (aTIV) and NIP listing of… | Jul 2019 | Not recommended | none received |
| inactivated trivalent influenza vaccine (split virion), high dose Active immunisation against influenza disease caused by influenza virus types A and B in persons aged 65 years and older. | Nov 2019 | Recommended | input received Diabetes Australia |
| inactivated trivalent influenza vaccine (split virion), high dose Active immunisation against influenza disease caused by influenza virus types A and B in persons aged 65 years and older. | Jul 2018 | Not recommended | 1 individuals Lung Foundation Australia · Diabetes Australia |
| inactivated trivalent influenza vaccine (split virion) Active immunisation against influenza disease caused by influenza virus subtypes A and type B for use in persons 65 years and older. | Mar 2018 | Recommended | 2 individuals |
| quadrivalent influenza vaccine Active immunisation against influenza disease caused by influenza A subtype viruses and influenza B subtype viruses contained in the vaccine, for all… | Jul 2015 | Recommended | none received |
| trivalent influenza vaccine Annual vaccination for Aboriginal and Torres Strait Islander children aged 6 months to 5 years to prevent influenza infection and reduce disease severity. | Jul 2014 | Recommended | no section in document |
| influenza vaccine, injection Universal vaccination against influenza of all persons aged 65 years and older. | Jul 2009 | Recommended with restriction | no section in document |
| INFLUENZA VACCINE extension of National Immunisation Program (NIP) to include influenza vaccination for all Australians aged 50 years and older | Nov 2007 | Not recommended | no section in document |
| influenza vaccine Prevention of influenza caused by Influenza Virus, Types A and B in all persons aged 50 years and older in Australia. | Nov 2007 | Not recommended | no section in document |
Who spoke
Diabetes Australia · Lung Foundation Australia
Conditions are classified by a language model from the indication text of each submission, so an individual label here can be wrong. Consumer input is read from the document's own consumer comments section: 3 of 7 decisions since 2014 carried some. Silence means no comment reached the committee through that facility, not that nobody was affected. More on how this was built.