HPV infection prevention
Vaccines · 2006–2017
5decisions
3medicines
1carried consumer input
0individual submissions
Every decision
| Medicine | Meeting | Outcome | Consumer input |
|---|---|---|---|
| Human papillomavirus 9-valent vaccine Prevention of HPV types 6, 11, 16, 18, 31, 33, 45, 52 and 58 in females and males aged 12-13 years via a 2-dose schedule as part of a school-based immunisation… | Jul 2017 | Recommended with restriction | input received |
| quadrivalent human papillomavirus (Types 6, 11, 16, 18) recombinant vaccine Prevention of human papillomavirus (HPV) infection in males aged 12 to 13 years, with a catch-up program for Year 9 males aged 13-15 years, delivered through a… | Mar 2011 | Recommended with restriction | no section in document |
| quadrivalent human papillomavirus (types 6, 11, 16, 18) recombinant vaccine Prevention of human papillomavirus (HPV) infection and related diseases (cervical, vulvar, vaginal, anal cancer, genital warts, external genital lesions) in… | Mar 2011 | Recommended with restriction | no section in document |
| quadrivalent human papillomavirus vaccine (types 6, 11, 16, 18) Prevention of cervical, vulvar and vaginal cancer, precancerous or dysplastic lesions, genital warts and infection caused by human papillomavirus (HPV) types… | Nov 2006 | Recommended with restriction | no section in document |
| quadrivalent human papillomavirus vaccine (types 6, 11, 16, 18) Prevention of human papillomavirus (HPV) infection and associated cervical, vulvar, and vaginal cancers, precancerous lesions, and genital warts in females… | Nov 2006 | Recommended with restriction | no section in document |
Conditions are classified by a language model from the indication text of each submission, so an individual label here can be wrong. Consumer input is read from the document's own consumer comments section: 1 of 1 decisions since 2014 carried some. Silence means no comment reached the committee through that facility, not that nobody was affected. More on how this was built.