HPV infection prevention
Vaccines · 2006–2017
5decisions
3medicines
1carried consumer input
0individual submissions
Every decision
| Medicine | Meeting | Outcome | Consumer input |
|---|---|---|---|
| Human papillomavirus 9-valent vaccine Prevention of HPV types 6, 11, 16, 18, 31, 33, 45, 52 and 58 in females and males aged 12-13 years using a 2-dose schedule as part of a school-based program. | Jul 2017 | Recommended | input received |
| human papillomavirus (Types 6, 11, 16, 18) recombinant vaccine prevention of human papillomavirus (HPV) in males aged 12 to 13 years and a catch-up program over 2 years for Year 9 males | Mar 2011 | Recommended with restriction | no section in document |
| quadrivalent human papillomavirus (types 6, 11, 16, 18) recombinant vaccine Prevention of human papillomavirus (HPV) infection and related diseases in males aged 12–13 years, with a catch-up program for males aged 13–15 years, under… | Mar 2011 | Recommended with restriction | no section in document |
| Quadrivalent Human Papillomavirus (Types 6, 11, 16, 18) recombinant vaccine Prevention of human papillomavirus (HPV) infection in girls approximately 12 years of age (ongoing cohort), with catch-up programs for girls 13-18 years and… | Nov 2006 | Recommended with restriction | no section in document |
| Human papillomavirus (Types 6, 11, 16, 18) recombinant vaccine Prevention of human papillomavirus (HPV) infection in girls approximately 12 years old and for a catch-up program for all girls and women 13-26 years. | 2006 | Recommended with restriction | no section in document |
Conditions are classified by a language model from the indication text of each submission, so an individual label here can be wrong. Consumer input is read from the document's own consumer comments section: 1 of 1 decisions since 2014 carried some. Silence means no comment reached the committee through that facility, not that nobody was affected. More on how this was built.