glucose transport protein defect
Metabolic · 2015–2022
No submission for this condition has carried consumer input, including the 5 made since the comments facility came into use.
Every decision
| Medicine | Meeting | Outcome | Consumer input |
|---|---|---|---|
| triglycerides, medium chain Dietary management of conditions requiring a source of medium chain triglycerides (including chylous ascites, chylothorax, hyperlipoproteinaemia type 1, long… | Mar 2022 | Recommended | none received |
| high fat formula with vitamins, minerals and trace elements and low in protein and carbohydrate Ketogenic diet for patients with intractable seizures requiring treatment with a ketogenic diet; or patients with a glucose transport protein defect; or… | Nov 2020 | Recommended with restriction | none received |
| triglycerides, long chain; triglycerides, medium chain Dietary management in patients with intractable seizures requiring ketogenic diet, glucose transport protein defect, or pyruvate dehydrogenase deficiency… | Mar 2017 | Recommended | no section in document |
| high fat formula with vitamins, minerals and trace elements and low in protein carbohydrate Ketogenic diet for patients with intractable seizures, glucose transport protein defect, or pyruvate dehydrogenase deficiency. | Nov 2016 | Recommended with restriction | none received |
| high fat formula with vitamins, minerals and trace elements and low in protein and carbohydrate (4:1 ratio long chain fat to carbohydrate plus protein) Upgrade of nutritional formula for patients with intractable seizures requiring treatment with a ketogenic diet, glucose transport protein defect, or pyruvate… | Nov 2015 | Recommended | none received |
What the PBS pays
$52M in government benefit over 2024–25, across 51,680 services.
This is spend on the medicines considered for this condition, not spend on the disease. A medicine used for several conditions is counted in full under each, so figures across conditions add to more than national PBS expenditure.
| Medicine | Government benefit |
|---|---|
| High fat formula with vitamins, minerals and trace elements and low in protein and carbohydrate | $17.6M |
| high fat formula with vitamins, minerals and trace elements and low in protein and carbohydrate | $17.6M |
| high fat formula with vitamins, minerals and trace elements and low in protein carbohydrate | $16.6M |
| triglycerides, long chain; triglycerides, medium chain | $0.1M |
| triglycerides, medium chain | $0.1M |
Conditions are classified by a language model from the indication text of each submission, so an individual label here can be wrong. Consumer input is read from the document's own consumer comments section: 0 of 5 decisions since 2014 carried some. Silence means no comment reached the committee through that facility, not that nobody was affected. More on how this was built.