gastrointestinal stromal tumour
Oncology · 2007–2021
Every decision
| Medicine | Meeting | Outcome | Consumer input |
|---|---|---|---|
| ripretinib Advanced unresectable or metastatic gastrointestinal stromal tumour (GIST) in patients who have progressed or are intolerant to imatinib and sunitinib. | Jul 2021 | Recommended with restriction | 3 individuals Medical Oncology Group |
| imatinib Adjuvant treatment for 12 months of patients at high risk of recurrence following complete resection of primary gastrointestinal stromal tumour (GIST). | Nov 2009 | Not recommended | no section in document |
| sunitinib malate Gastrointestinal stromal tumour (GIST) after failure of imatinib mesylate treatment due to resistance or intolerance. | Mar 2008 | Not recommended | no section in document |
| sunitinib malate Treatment of adult patients with metastatic or unresectable gastrointestinal stromal tumour (GIST) after failure of PBS-subsidised imatinib mesylate treatment… | Mar 2007 | Recommended | no section in document |
Who spoke
Medical Oncology Group
What the PBS pays
$17M in government benefit over 2024–25, across 30,402 services.
This is spend on the medicines considered for this condition, not spend on the disease. A medicine used for several conditions is counted in full under each, so figures across conditions add to more than national PBS expenditure.
| Medicine | Government benefit |
|---|---|
| imatinib | $8.6M |
| ripretinib | $7.9M |
Appraised elsewhere
NICE, in England and Wales, has appraised 6 technologies for this condition, recommending 4 . A different committee, a different population and a different price: this is what has been looked at there, not a verdict on what happened here.
| Technology | Appraisal | Outcome | Date |
|---|---|---|---|
| ripretinibRipretinib for treating advanced gastrointestinal stromal tumours after 3 or more kinase inhibitors | TA1146 | recommended restricted | 2026-04 |
| avapritinibAvapritinib for treating unresectable or metastatic gastrointestinal stromal tumours (terminated appraisal) | TA730 | terminated | 2021-09 |
| regorafenibRegorafenib for previously treated unresectable or metastatic gastrointestinal stromal tumours | TA488 | recommended restricted | 2017-11 |
| imatinibImatinib for the adjuvant treatment of gastrointestinal stromal tumours | TA326 | recommended | 2014-11 |
| imatinibImatinib for the treatment of unresectable and/or metastatic gastrointestinal stromal tumours | TA209 | unknown | 2010-11 |
| sunitinibSunitinib for the treatment of gastrointestinal stromal tumours | TA179 | recommended | 2009-09 |
Conditions are classified by a language model from the indication text of each submission, so an individual label here can be wrong. Consumer input is read from the document's own consumer comments section: 1 of 1 decisions since 2014 carried some. Silence means no comment reached the committee through that facility, not that nobody was affected. More on how this was built.