fat malabsorption
Metabolic · 2014–2022
No submission for this condition has carried consumer input, including the 8 made since the comments facility came into use.
Every decision
| Medicine | Meeting | Outcome | Consumer input |
|---|---|---|---|
| triglycerides, medium chain Dietary management of conditions requiring a source of medium chain triglycerides (including chylous ascites, chylothorax, hyperlipoproteinaemia type 1, long… | Mar 2022 | Recommended | none received |
| triglycerides, long chain; triglycerides, medium chain Dietary management in patients with intractable seizures requiring ketogenic diet, glucose transport protein defect, or pyruvate dehydrogenase deficiency… | Mar 2017 | Recommended | no section in document |
| whey protein formula with medium chain triglycerides, carbohydrate, vitamins and minerals Dietary management of conditions requiring a source of medium chain triglycerides in infants with fat malabsorption due to liver disease, short gut syndrome,… | Jul 2016 | Deferred | none received |
| triglycerides medium chain formula Dietary management of conditions requiring a source of medium chain triglycerides limited to fat malabsorption due to liver disease, short gut syndrome, cystic… | Mar 2016 | Recommended with restriction | none received |
| triglycerides medium chain formula Dietary management of conditions requiring a source of medium chain triglycerides, specifically for patients with fat malabsorption due to liver disease, short… | Jul 2015 | Recommended with restriction | unclear |
| triglycerides medium chain formula Dietary management of conditions requiring a source of medium chain triglycerides in patients with fat malabsorption due to liver disease, short gut syndrome,… | Mar 2015 | Recommended with restriction | no section in document |
| Medium chain triglycerides formula Dietary management of conditions requiring a source of medium chain triglycerides in patients with fat malabsorption due to liver disease, short gut syndrome,… | Nov 2015 | Deferred | none received |
| triglycerides medium chain formula Dietary management of fat malabsorption due to liver disease, short gut syndrome, cystic fibrosis, and gastrointestinal disorders. | Jul 2014 | Recommended with restriction | no section in document |
What the PBS pays
$26M in government benefit over 2024–25, across 51,236 services.
This is spend on the medicines considered for this condition, not spend on the disease. A medicine used for several conditions is counted in full under each, so figures across conditions add to more than national PBS expenditure.
| Medicine | Government benefit |
|---|---|
| whey protein formula with medium chain triglycerides, carbohydrate, vitamins and minerals | $23.5M |
| triglycerides medium chain formula | $1.9M |
| triglycerides, long chain; triglycerides, medium chain | $0.1M |
| triglycerides, medium chain | $0.1M |
Conditions are classified by a language model from the indication text of each submission, so an individual label here can be wrong. Consumer input is read from the document's own consumer comments section: 0 of 8 decisions since 2014 carried some. Silence means no comment reached the committee through that facility, not that nobody was affected. More on how this was built.