diabetic macular oedema
Ophthalmology · 2013–2024
Every decision
| Medicine | Meeting | Outcome | Consumer input |
|---|---|---|---|
| aflibercept Treatment of patients with visual impairment due to diabetic macular oedema (DMO). Aflibercept 8 mg intravitreal injection is assessed as a higher-dose… | May 2024 | Recommended with restriction | 1 individuals Macular Disease Foundation Australia |
| aflibercept Treatment of patients with visual impairment due to diabetic macular oedema (DMO). | Nov 2024 | Recommended with restriction | none received |
| faricimab Treatment of patients with visual impairment due to diabetic macular oedema (DMO). | May 2022 | Recommended with restriction | input received Macular Disease Foundation Australia · Diabetes Australia |
| fluocinolone acetonide Treatment of diabetic macular oedema (DMO) in patients who are unsuitable for, contraindicated to, or have failed treatment with vascular endothelial growth… | Mar 2020 | Recommended with restriction | unclear |
| fluocinolone acetonide Treatment of diabetic macular oedema (DMO) in patients who are unsuitable for, contraindicated to, or have failed treatment with vascular endothelial growth… | Nov 2020 | Recommended with restriction | input received |
| dexamethasone Treatment of vision impairment due to centre-involving diabetic macular oedema (DME) in patients with pseudophakic eyes for whom VEGF inhibition is not the… | Mar 2016 | Recommended with restriction | 2 individuals Macular Disease Foundation |
| dexamethasone Treatment of vision impairment due to centre-involving diabetic macular oedema (DME) in patients with pseudophakic lens or scheduled for cataract surgery. | Mar 2015 | Not recommended | 2 individuals |
| ranibizumab Treatment of visual impairment due to diabetic macular oedema (DME), as diagnosed by fluorescein angiography, in patients with best corrected visual acuity… | Jul 2014 | Recommended with restriction | 8 individuals |
| ranibizumab Visual impairment due to diabetic macular oedema (DME) and macular oedema secondary to retinal vein occlusion (RVO). | Mar 2014 | Deferred | unclear |
| aflibercept Treatment of visual impairment due to diabetic macular oedema (DME). | Nov 2014 | Recommended with restriction | input received |
| ranibizumab Treatment of visual impairment due to diabetic macular oedema, as diagnosed by fluorescein angiography. | Mar 2013 | Not recommended | unclear |
| ranibizumab Treatment of visual impairment due to diabetic macular oedema (DME), as diagnosed by fluorescein angiography, in patients with best corrected visual acuity… | Nov 2013 | Not recommended | no section in document |
Who spoke
Macular Disease Foundation Australia · Macular Disease Foundation · Diabetes Australia
What the PBS pays
$747M in government benefit over 2024–25, across 1,016,148 services.
This is spend on the medicines considered for this condition, not spend on the disease. A medicine used for several conditions is counted in full under each, so figures across conditions add to more than national PBS expenditure.
| Medicine | Government benefit |
|---|---|
| aflibercept | $506.1M |
| faricimab | $134.3M |
| ranibizumab | $91.6M |
| dexamethasone | $14.5M |
Appraised elsewhere
NICE, in England and Wales, has appraised 6 technologies for this condition, recommending 6 . A different committee, a different population and a different price: this is what has been looked at there, not a verdict on what happened here.
| Technology | Appraisal | Outcome | Date |
|---|---|---|---|
| fluocinolone acetonide intravitreal implantFluocinolone acetonide intravitreal implant for treating chronic diabetic macular oedema | TA953 | recommended restricted | 2024-03 |
| dexamethasone intravitreal implantDexamethasone intravitreal implant for treating diabetic macular oedema | TA824 | recommended restricted | 2022-09 |
| brolucizumabBrolucizumab for treating diabetic macular oedema | TA820 | recommended restricted | 2022-08 |
| faricimabFaricimab for treating diabetic macular oedema | TA799 | recommended restricted | 2022-06 |
| afliberceptAflibercept for treating diabetic macular oedema | TA346 | recommended restricted | 2015-07 |
| ranibizumabRanibizumab for treating diabetic macular oedema | TA274 | recommended restricted | 2013-02 |
Conditions are classified by a language model from the indication text of each submission, so an individual label here can be wrong. Consumer input is read from the document's own consumer comments section: 7 of 10 decisions since 2014 carried some. Silence means no comment reached the committee through that facility, not that nobody was affected. More on how this was built.