central precocious puberty
Endocrinology · 2014–2022
4decisions
3medicines
1carried consumer input
0individual submissions
Every decision
| Medicine | Meeting | Outcome | Consumer input |
|---|---|---|---|
| leuprorelin acetate Treatment of central precocious puberty (CPP) in girls aged 10 years or younger or boys aged 11 years or younger with onset before age 8 (girls) or 9 (boys). | Jul 2022 | Recommended with restriction | none received |
| triptorelin Treatment of central precocious puberty (CPP) in children 2 years and older with onset before 8 years in girls and before 10 years in boys. | Jul 2021 | Recommended with restriction | unclear |
| leuprorelin Central precocious puberty (CPP) in children with onset of signs or symptoms prior to age 8 years (girls) or 9 years (boys). | Jul 2015 | Recommended | none received |
| leuprorelin Treatment of central precocious puberty (CPP) in children by or in conjunction with a paediatric endocrinologist or an endocrinologist specialising in… | Nov 2014 | Recommended with restriction | input received |
What the PBS pays
$120M in government benefit over 2024–25, across 150,977 services.
This is spend on the medicines considered for this condition, not spend on the disease. A medicine used for several conditions is counted in full under each, so figures across conditions add to more than national PBS expenditure.
| Medicine | Government benefit |
|---|---|
| leuprorelin | $56.8M |
| leuprorelin acetate | $56.8M |
| triptorelin | $6.8M |
Conditions are classified by a language model from the indication text of each submission, so an individual label here can be wrong. Consumer input is read from the document's own consumer comments section: 1 of 4 decisions since 2014 carried some. Silence means no comment reached the committee through that facility, not that nobody was affected. More on how this was built.