ALL
Haematology · 2007–2026
Every decision
| Medicine | Meeting | Outcome | Consumer input |
|---|---|---|---|
| inotuzumab ozogamicin Relapsed or refractory CD22-positive B-cell precursor acute lymphoblastic leukaemia (B-ALL), including Philadelphia chromosome-positive disease. | Mar 2026 | Noted | unclear |
| blinatumomab Treatment of patients with B-cell precursor acute lymphoblastic leukaemia (B-ALL) who are measurable residual disease (MRD)-negative following induction… | Nov 2024 | Deferred | input received Leukaemia Foundation · Oncology Group |
| blinatumomab Extension of listing to include patients with Philadelphia chromosome positive (Ph+) relapsed or refractory B-cell precursor acute lymphoblastic leukaemia… | May 2019 | Recommended | no section in document |
| inotuzumab ozogamicin Extension of listing to include patients with relapsed or refractory Philadelphia chromosome positive (Ph+) B-cell precursor acute lymphocytic leukaemia… | May 2019 | Deferred | no section in document |
| blinatumomab Treatment of patients with B-cell precursor acute lymphoblastic leukaemia (B-ALL) in haematological complete remission with minimal residual disease (MRD)… | Mar 2019 | Deferred | 5 individuals Lymphoma Group · Rare Cancers Australia · Leukaemia Foundation |
| dasatinib Newly diagnosed Philadelphia chromosome positive (Ph+) acute lymphoblastic leukaemia (ALL) in combination with chemotherapy or corticosteroids for induction… | Mar 2019 | Recommended with restriction | input received Leukaemia Foundation |
| inotuzumab ozogamicin Treatment of relapsed or refractory Philadelphia chromosome negative, CD22-positive B-cell precursor acute lymphoblastic leukaemia (B-ALL) in adults. | Nov 2018 | Recommended with restriction | input received |
| ponatinib Relapsed or refractory Philadelphia chromosome positive acute lymphoblastic leukaemia (Ph+ ALL) in patients who have failed or are intolerant to dasatinib,… | Nov 2017 | Recommended | input received |
| blinatumomab Treatment of relapsed or refractory Philadelphia chromosome negative B-precursor acute lymphoblastic leukaemia (ALL) in adults. | Jul 2016 | Recommended with restriction | 6 individuals |
| blinatumomab Treatment of relapsed or refractory, Philadelphia chromosome negative, B-precursor acute lymphoblastic leukaemia (Ph-B-precursor ALL) in adults. | Nov 2016 | Recommended with restriction | 13 individuals Leukaemia Foundation · Rare Cancers Australia |
| blinatumomab Treatment of relapsed or refractory Philadelphia-negative B-precursor acute lymphoblastic leukaemia (ALL) in adult patients. | Nov 2015 | Not recommended | none received |
| mercaptopurine Treatment of acute lymphoblastic leukaemia in paediatric patients when the tablet form is unsuitable. | Nov 2014 | Recommended | none received |
| dasatinib Acute lymphoblastic leukaemia (ALL) expressing the Philadelphia chromosome or BCR-ABL transcript, in adults resistant to or intolerant of prior therapy. | Jul 2007 | Recommended with restriction | no section in document |
| imatinib mesylate Treatment of acute lymphoblastic leukaemia (ALL) expressing the Philadelphia chromosome or bcr-abl tyrosine kinase transcript in newly diagnosed patients (in… | Jul 2007 | Recommended with restriction | no section in document |
| dasatinib Acute lymphoblastic leukaemia (ALL) expressing the Philadelphia chromosome or BCR-ABL transcript in adults who are resistant to or intolerant of prior therapy. | Jul 2007 | Recommended with restriction | no section in document |
| imatinib mesylate Treatment of adult patients with newly diagnosed acute lymphoblastic leukaemia (ALL) expressing the Philadelphia chromosome or bcr-abl tyrosine kinase, in… | Jul 2007 | Recommended with restriction | no section in document |
| dasatinib Treatment of acute lymphoblastic leukaemia (ALL) in adult patients expressing the Philadelphia chromosome or transcript, bcr-abl tyrosine kinase, who are… | Mar 2007 | Recommended | no section in document |
| dasatinib Treatment of acute lymphoblastic leukaemia (ALL) in adult patients expressing the Philadelphia chromosome or bcr-abl tyrosine kinase, who are resistant or… | Mar 2007 | Recommended | no section in document |
Who spoke
Leukaemia Foundation · Rare Cancers Australia · Oncology Group · Lymphoma Group
What the PBS pays
$81M in government benefit over 2024–25, across 73,951 services.
This is spend on the medicines considered for this condition, not spend on the disease. A medicine used for several conditions is counted in full under each, so figures across conditions add to more than national PBS expenditure.
| Medicine | Government benefit |
|---|---|
| blinatumomab | $33.2M |
| dasatinib | $25.6M |
| imatinib mesylate | $8.6M |
| ponatinib | $5M |
| inotuzumab ozogamicin | $4.7M |
| mercaptopurine | $4M |
Appraised elsewhere
NICE, in England and Wales, has appraised 10 technologies for this condition, recommending 8 . A different committee, a different population and a different price: this is what has been looked at there, not a verdict on what happened here.
| Technology | Appraisal | Outcome | Date |
|---|---|---|---|
| obecabtagene autoleucelObecabtagene autoleucel for treating relapsed or refractory B-cell precursor acute lymphoblastic leukaemia | TA1116 | recommended restricted | 2025-12 |
| blinatumomabBlinatumomab with chemotherapy for consolidation treatment of Philadelphia-chromosome-negative CD19-positive minimal residual disease-negative B-cell precursor acute lymphoblastic leukaemia | TA1049 | recommended | 2025-03 |
| tisagenlecleucelTisagenlecleucel for treating relapsed or refractory B-cell acute lymphoblastic leukaemia in people 25 years and under | TA975 | recommended restricted | 2024-05 |
| brexucabtagene autoleucelBrexucabtagene autoleucel for treating relapsed or refractory B-cell acute lymphoblastic leukaemia in people 26 years and over | TA893 | recommended restricted | 2023-06 |
| dasatinibDasatinib for treating Philadelphia-chromosome-positive acute lymphoblastic leukaemia (terminated appraisal) | TA714 | terminated | 2021-07 |
| blinatumomabBlinatumomab for previously treated Philadelphia-chromosome-positive acute lymphoblastic leukaemia (terminated appraisal) | TA686 | terminated | 2021-03 |
| blinatumomabBlinatumomab for treating acute lymphoblastic leukaemia in remission with minimal residual disease activity | TA589 | recommended restricted | 2019-07 |
| inotuzumab ozogamicinInotuzumab ozogamicin for treating relapsed or refractory B-cell acute lymphoblastic leukaemia | TA541 | recommended restricted | 2018-09 |
| blinatumomabBlinatumomab for previously treated Philadelphia-chromosome-negative acute lymphoblastic leukaemia | TA450 | recommended restricted | 2017-06 |
| pegaspargasePegaspargase for treating acute lymphoblastic leukaemia | TA408 | recommended restricted | 2016-09 |
Registered, not subsidised
Medicines on the ARTG for this condition with no PBAC record at all. Registration and subsidy are separate decisions: a medicine can be legally available in Australia and never have been put to the committee.
| Medicine | On the ARTG since | Registrations |
|---|---|---|
| crisantaspaseENRYLAZE recombinant crisantaspase 10 mg/0.5 mL solution for injection | 2025 | 1 |
| pegaspargaseONCASPAR pegaspargase 3750 units/5mL powder for solution injection/inf | 2019 | 1 |
| clofarabineEVOLTRA clofarabine 20 mg/20 mL concentrated solution for infusion via | 2009 | 1 |
The ARTG export holds current registrations only, so the year is the earliest entry still on the register rather than a first-registration date. The condition here comes from the registered label, which is usually broader than the population a sponsor asks to have subsidised.
Conditions are classified by a language model from the indication text of each submission, so an individual label here can be wrong. Consumer input is read from the document's own consumer comments section: 7 of 12 decisions since 2014 carried some. Silence means no comment reached the committee through that facility, not that nobody was affected. More on how this was built.